Five platforms, side by side.
The same figures that sit on each product page, in one table — so the choice is made on numbers rather than on the order the pages were read in.
Drawn to scale. The LazePro Ultra’s suspended arm rises above its console; LumiOne is a compact counter-top unit, about half the height of the floor platforms.
| LazePro Ultra | ProWave | HydraDem Pro | CryoCore | LumiOne | |
|---|---|---|---|---|---|
| Category | Diode laser hair removal | High-intensity diode laser | 10-in-1 facial care platform | Cryolipolysis + focused EMS | Diode laser for the male market |
| Power | Ultra 1800 WUltra+ 3000 WLaser bar power | 2000 WOutput power | 500 WOutput power | — | 800 WLaser power |
| Wavelengths | 755 / 808 / 940 / 1064 nm | 755 / 808 / 940 / 1064 nm | — | — | 755 / 808 / 940 / 1064 nm |
| Spot size | Ultra 15 × 15 mm (8 × 8 mm facial tip)Ultra+ 15 × 30 mm (8 × 8 mm facial tip) | 20 × 25 mm | — | — | 8 × 8 mm · 6 mm facial tip |
| Cooling | 360° Peltier, −18 °C in 2 min · levels 0–5 | down to −30 °CHandpiece temp. | 36–46 °C / 0–6 °CHeat / cold | down to −11 °C (−9 °C on Max Plus / Art-T)Cryo temperature | 360° Peltier, −18 °C in 2 min · levels 0–5 |
| Display | 15.6 inch | 15.6 inch multi-colour | 10.4 inch LCD colour touchscreen | 15.6 inch HD | — |






